Competition Performance
Live23 strategies in this tier. Cheap-margin paper. Signal amplification for surfacing new strategies.
Best Strategy
+106.26%
DOD Futures V2
Worst Strategy
-23.14%
DOD Futures V2 World
Average Return
+7.44%
Active Strategies
20 / 23
Top Performer Equity
DOD Futures V2 equity curve, the strongest strategy in this tier.
Standings
| # | Strategy | Equity | Return | Sharpe | Win | Trades |
|---|---|---|---|---|---|---|
| 1 | DOD Futures V2 | $20,626 | +106.26% | 2.57 | 46% | 235 |
| 2 | DOD Futures | $16,762 | +67.62% | 4.08 | 48% | 253 |
| 3 | AI Pipeline (Curated) | $12,164 | +21.64% | 2.75 | 48% | 21 |
| 4 | Leveraged Mean Reversion | $11,706 | +17.06% | 3.66 | 100% | 7 |
| 5 | V2 Proving Ground (MES-only, real margins) | $11,487 | +14.87% | 2.91 | 50% | 26 |
| 6 | AI Pipeline (Alpaca Universe) | $11,062 | +10.62% | 2.79 | 43% | 14 |
| 7 | DOD Futures V2 Asia | $10,774 | +7.74% | 1.01 | 43% | 28 |
| 8 | RSI(2)+IBS TQQQ | $10,597 | +5.97% | 0.98 | 100% | 1 |
| 9 | Williams %R | $10,402 | +4.02% | 2.23 | 100% | 2 |
| 10 | Mean Reversion | $10,290 | +2.90% | 1.29 | 54% | 26 |
| 11 | IBS Pure | $10,249 | +2.49% | 1.20 | 88% | 8 |
| 12 | Social Sentiment | $10,242 | +2.42% | 1.59 | 75% | 4 |
| 13 | Triple RSI | $10,000 | +0.00% | 0.00 | - | 0 |
| 14 | Cumulative RSI | $10,000 | +0.00% | 0.00 | - | 0 |
| 15 | Power of Three | $10,000 | +0.00% | 0.00 | - | 0 |
| 16 | AI Strategist | $9,957 | -0.43% | -0.93 | 43% | 231 |
| 17 | Pure Quant | $9,930 | -0.70% | -0.32 | 58% | 230 |
| 18 | DOD 2-Bar | $9,821 | -1.79% | -0.23 | 8% | 13 |
| 19 | ORB Futures | $9,108 | -8.92% | -1.49 | 36% | 92 |
| 20 | DOD Futures V2 MNQ Loose (4-loss) | $8,541 | -14.59% | -1.24 | 36% | 28 |
| 21 | DOD Futures V2 US+EU | $7,853 | -21.47% | -3.39 | 34% | 32 |
| 22 | DOD Futures V2 EU | $7,846 | -21.54% | -3.16 | 35% | 65 |
| 23 | DOD Futures V2 World | $7,686 | -23.14% | -4.03 | 32% | 25 |
Daily Cumulative Returns
| Date | DOD Futures V2 | DOD Futures | AI Pipeline (Curated) | Leveraged Mean Reversion | V2 Proving Ground (MES-only, real margins) | AI Pipeline (Alpaca Universe) | DOD Futures V2 Asia | RSI(2)+IBS TQQQ |
|---|---|---|---|---|---|---|---|---|
| Jun 30 | +106.26% | +67.62% | +21.64% | +17.06% | +14.87% | +10.62% | +7.74% | +5.97% |
| Jun 29 | +104.42% | +69.89% | +20.08% | +17.06% | +14.87% | +10.80% | +4.83% | +5.97% |
| Jun 28 | - | - | - | - | - | - | - | - |
| Jun 27 | - | - | - | - | - | - | - | - |
| Jun 26 | +104.42% | +70.45% | +18.14% | +17.06% | +14.87% | +9.43% | +4.83% | +5.97% |
| Jun 25 | +97.13% | +74.19% | +18.41% | +17.06% | +11.23% | +9.33% | +10.01% | +5.97% |
| Jun 24 | +83.71% | +74.82% | +17.76% | +17.06% | +7.81% | +9.05% | +9.51% | +5.97% |
| Jun 23 | +83.71% | +73.05% | +17.00% | +17.06% | +7.81% | +9.04% | +12.74% | +5.97% |
| Jun 22 | +84.78% | +74.12% | +17.41% | +17.06% | +9.43% | +10.94% | +7.80% | +5.97% |
| Jun 21 | - | - | - | - | - | - | - | - |
| Jun 20 | - | - | - | - | +14.88% | - | - | - |
| Jun 19 | +88.00% | +75.07% | +16.66% | +17.06% | +14.88% | +10.72% | +7.80% | +5.97% |
| Jun 18 | +88.00% | +75.37% | +16.65% | +17.06% | +14.88% | +10.71% | -8.79% | +5.97% |
| Jun 17 | +88.00% | +75.37% | +16.08% | +17.06% | +14.88% | +9.10% | -8.79% | +5.97% |
| Jun 16 | +88.00% | +75.37% | +15.67% | +17.06% | +14.88% | +9.89% | -8.79% | +5.97% |
Strategy Details
Aggressive DOD on MNQ/MES - 10 max contracts, 4 positions, no 2-loss halt, 3% risk/trade
Jdun DOD on real MNQ/MES futures via IBKR TWS, same 2-bar system
DSB composite scoring + multi-LLM picks (daily)
Mean reversion on 2x/3x leveraged ETFs
V2 strategy on MES only, IBKR_REAL_MARGINS, 10K paper. Tier 2 of MES-edge real-money-conditions test (ADR 2026-05-06).
Same scoring + AI selection as AI Pipeline, but candidate universe is dynamically pulled from Alpaca's tradable assets and filtered by liquidity + momentum (~1500 stocks → top 30 → AI picks).
DOD 2-Bar Fibonacci on MNQ futures during Asian session (18:00-23:20 ET). Overnight margin, max 6 contracts.
Connors RSI(2)<10 + IBS<0.3 on QQQ, trade TQQQ 3x
Williams %R(10)<-90 mean reversion on SPY/QQQ
Connors-style RSI(2) + Bollinger Band mean reversion on daily bars. Buys deeply oversold stocks in uptrends, exits on snap-back. 1-3 day holds.
Internal Bar Strength <0.15 mean reversion on SPY/QQQ
Sentiment-driven strategy: 55% sentiment (Twitter, Reddit, StockTwits, LunarCrush), 25% momentum, 15% technical, 5% fundamental. Trades high social-volume stocks.
RSI(5)<30 + 3-day decline on SPY, 90% WR in backtest
Connors sum-of-RSI(2) oversold bounce on SPY
ICT AMD: accumulation/manipulation/distribution fakeout reversal, 4:1 R:R
Multi-agent AI system: regime detection, dynamic universe, AI-structured trades, self-optimization
2-Bar pattern on 5-min bars, fully mechanical
Jdun DOD system: OR break, 2-bar fib retest, 1.5R target, 2-loss limit
Opening Range Breakout on MNQ/MES - 15min OR, breakout entry, 50% range target
A/B test: DOD V2 on MNQ-only with max_losses_per_day=4 (vs Fix 25 baseline of 2). 60d backtest: PF 3.26->3.82, +904pp return, DD flat at 8.7%.
DOD 2-Bar Fibonacci during EU and US regular sessions (02:00-16:00 ET). Skips Asian session entirely.
DOD 2-Bar Fibonacci on MNQ futures during European session (02:00-09:20 ET). Overnight margin, max 6 contracts.
DOD 2-Bar Fibonacci across all sessions - Asian, European, and US regular. Runs ~22 hours/day on MNQ.