The record
Performance
23 books in this tier. Cheap-margin paper. Signal amplification for surfacing new strategies.
Best Strategy
+77.34%
DOD Futures V2 Asia
Worst Strategy
-25.89%
DOD Futures V2 MNQ Loose (4-loss)
Average Return
+8.52%
Active Strategies
20 / 23
Top Performer Equity
DOD Futures V2 Asia equity curve, the strongest strategy in this tier.
Standings
| # | Strategy | Equity | Return | Sharpe | Win | Trades |
|---|---|---|---|---|---|---|
| 1 | DOD Futures V2 Asia | $17,734 | +77.34% | 1.95 | 43% | 53 |
| 2 | DOD Futures V2 | $17,444 | +74.44% | 1.67 | 43% | 288 |
| 3 | DOD Futures | $16,334 | +63.34% | 3.55 | 46% | 288 |
| 4 | V2 Proving Ground (MES-only, real margins) | $13,189 | +31.89% | 2.82 | 46% | 63 |
| 5 | Leveraged Mean Reversion | $11,926 | +19.26% | 3.20 | 100% | 9 |
| 6 | AI Pipeline (Curated) | $11,041 | +10.41% | 1.06 | 39% | 51 |
| 7 | AI Pipeline (Alpaca Universe) | $10,683 | +6.83% | 1.62 | 41% | 34 |
| 8 | RSI(2)+IBS TQQQ | $10,597 | +5.97% | 0.93 | 100% | 1 |
| 9 | Williams %R | $10,321 | +3.21% | 1.60 | 100% | 3 |
| 10 | Mean Reversion | $10,290 | +2.90% | 1.22 | 54% | 26 |
| 11 | Social Sentiment | $10,247 | +2.47% | 1.45 | 80% | 5 |
| 12 | IBS Pure | $10,238 | +2.38% | 1.04 | 82% | 11 |
| 13 | Triple RSI | $10,000 | +0.00% | 0.00 | - | 0 |
| 14 | Cumulative RSI | $10,000 | +0.00% | 0.00 | - | 0 |
| 15 | Power of Three | $10,000 | +0.00% | 0.00 | - | 0 |
| 16 | Pure Quant | $9,922 | -0.78% | -0.34 | 57% | 234 |
| 17 | AI Strategist | $9,910 | -0.90% | -1.79 | 42% | 248 |
| 18 | DOD 2-Bar | $9,821 | -1.79% | -0.23 | 8% | 13 |
| 19 | ORB Futures | $9,108 | -8.92% | -1.41 | 35% | 95 |
| 20 | DOD Futures V2 US+EU | $7,853 | -21.47% | -3.16 | 34% | 32 |
| 21 | DOD Futures V2 EU | $7,846 | -21.54% | -2.92 | 35% | 65 |
| 22 | DOD Futures V2 World | $7,686 | -23.14% | -3.60 | 32% | 25 |
| 23 | DOD Futures V2 MNQ Loose (4-loss) | $7,411 | -25.89% | -2.29 | 31% | 32 |
Daily Cumulative Returns
| Date | DOD Futures V2 Asia | DOD Futures V2 | DOD Futures | V2 Proving Ground (MES-only, real margins) | Leveraged Mean Reversion | AI Pipeline (Curated) | AI Pipeline (Alpaca Universe) | RSI(2)+IBS TQQQ |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | +77.34% | +74.44% | - | +31.89% | +19.26% | +10.41% | - | - |
| Aug 26 | +78.65% | +75.85% | - | +32.92% | +19.26% | +9.79% | - | - |
| Aug 25 | +76.44% | +78.90% | - | +35.45% | +19.26% | +10.15% | - | - |
| Aug 24 | +76.44% | +82.02% | - | +38.30% | +19.26% | +10.22% | - | - |
| Aug 21 | +76.44% | +82.02% | - | +39.50% | +19.26% | +11.54% | - | - |
| Aug 20 | +77.28% | +87.93% | - | +40.91% | +19.26% | +11.04% | - | - |
| Aug 19 | +82.56% | +93.37% | - | +40.91% | +19.26% | +10.78% | - | - |
| Aug 18 | +84.84% | +107.39% | - | +39.55% | +19.26% | +10.98% | - | - |
| Aug 17 | +84.84% | +107.39% | - | +39.55% | +19.26% | +13.28% | - | - |
| Aug 14 | +84.84% | +107.82% | - | +41.01% | +19.26% | +11.11% | - | - |
| Aug 13 | +82.98% | +109.08% | - | +41.86% | +19.26% | +10.69% | - | - |
| Aug 12 | +83.77% | +107.16% | - | +41.15% | +19.26% | +9.58% | - | - |
| Aug 11 | +83.77% | +107.16% | - | +41.15% | +19.26% | +9.55% | - | - |
| Aug 10 | +80.08% | +109.67% | - | +43.48% | +19.26% | +10.90% | - | - |
| Aug 7 | +80.08% | +109.67% | - | +43.48% | +19.26% | +9.59% | - | - |
Strategy Details
DOD 2-Bar Fibonacci on MNQ futures during Asian session (18:00-23:20 ET). Overnight margin, max 6 contracts.
Aggressive DOD on MNQ/MES - 10 max contracts, 4 positions, no 2-loss halt, 3% risk/trade
Jdun DOD on real MNQ/MES futures via IBKR TWS, same 2-bar system
V2 strategy on MES only, IBKR_REAL_MARGINS, 10K paper. Tier 2 of MES-edge real-money-conditions test (ADR 2026-05-06).
Mean reversion on 2x/3x leveraged ETFs
DSB composite scoring + multi-LLM picks (daily)
Same scoring + AI selection as AI Pipeline, but candidate universe is dynamically pulled from Alpaca's tradable assets and filtered by liquidity + momentum (~1500 stocks → top 30 → AI picks).
Connors RSI(2)<10 + IBS<0.3 on QQQ, trade TQQQ 3x
Williams %R(10)<-90 mean reversion on SPY/QQQ
Connors-style RSI(2) + Bollinger Band mean reversion on daily bars. Buys deeply oversold stocks in uptrends, exits on snap-back. 1-3 day holds.
Sentiment-driven strategy: 55% sentiment (Twitter, Reddit, StockTwits, LunarCrush), 25% momentum, 15% technical, 5% fundamental. Trades high social-volume stocks.
Internal Bar Strength <0.15 mean reversion on SPY/QQQ
RSI(5)<30 + 3-day decline on SPY, 90% WR in backtest
Connors sum-of-RSI(2) oversold bounce on SPY
ICT AMD: accumulation/manipulation/distribution fakeout reversal, 4:1 R:R
2-Bar pattern on 5-min bars, fully mechanical
Multi-agent AI system: regime detection, dynamic universe, AI-structured trades, self-optimization
Jdun DOD system: OR break, 2-bar fib retest, 1.5R target, 2-loss limit
Opening Range Breakout on MNQ/MES - 15min OR, breakout entry, 50% range target
DOD 2-Bar Fibonacci during EU and US regular sessions (02:00-16:00 ET). Skips Asian session entirely.
DOD 2-Bar Fibonacci on MNQ futures during European session (02:00-09:20 ET). Overnight margin, max 6 contracts.
DOD 2-Bar Fibonacci across all sessions - Asian, European, and US regular. Runs ~22 hours/day on MNQ.
A/B test: DOD V2 on MNQ-only with max_losses_per_day=4 (vs Fix 25 baseline of 2). 60d backtest: PF 3.26->3.82, +904pp return, DD flat at 8.7%.