The record
Performance
3 books in this tier. Real IBKR margins on $10K paper. Proves a strategy survives live constraints before real money.
Best Strategy
+78.07%
DOD Futures V2 (real margins)
Worst Strategy
-10.22%
ORB Futures (real margins)
Average Return
+31.49%
Active Strategies
3 / 3
Top Performer Equity
DOD Futures V2 (real margins) equity curve, the strongest strategy in this tier.
Standings
| # | Strategy | Equity | Return | Sharpe | Win | Trades |
|---|---|---|---|---|---|---|
| 1 | DOD Futures V2 (real margins) | $17,807 | +78.07% | 2.76 | 41% | 109 |
| 2 | DOD Futures V1 (real margins) | $12,661 | +26.61% | 2.38 | 34% | 205 |
| 3 | ORB Futures (real margins) | $8,978 | -10.22% | -4.22 | 13% | 23 |
Daily Cumulative Returns
| Date | DOD Futures V2 (real margins) | DOD Futures V1 (real margins) | ORB Futures (real margins) |
|---|---|---|---|
| Aug 27 | +78.07% | - | - |
| Aug 26 | +79.48% | - | - |
| Aug 25 | +82.40% | - | - |
| Aug 24 | +83.45% | - | - |
| Aug 21 | +84.40% | - | - |
| Aug 20 | +85.98% | - | - |
| Aug 19 | +87.61% | - | - |
| Aug 18 | +90.03% | - | - |
| Aug 17 | +92.10% | - | - |
| Aug 14 | +93.85% | - | - |
| Aug 13 | +94.89% | - | - |
| Aug 12 | +95.00% | +26.61% | - |
| Aug 11 | +95.00% | +25.32% | - |
| Aug 10 | +97.58% | +25.62% | - |
| Aug 7 | +97.58% | +28.78% | - |
Strategy Details
Proving-ground tier: same as dod-futures-v2 but uses IBKR_REAL_MARGINS ($4,500 MNQ, $1,200 MES). $10K-realistic constraint - what a fresh real account could hold. Regular session only, EOD flat. 30d/60-trade evaluation window before live promotion consideration.
Proving-ground tier: same as dod-futures (V1) but uses IBKR_REAL_MARGINS. $10K-realistic, regular session, EOD flat.
Proving-ground tier: same as orb-futures but caps contract count by IBKR_REAL_MARGINS. $10K-realistic - MNQ capped at 2ct, MES at MAX_CONTRACTS=4. Regular session, EOD flat.