Competition Performance
Live3 strategies in this tier. Real IBKR margins on $10K paper. Proves a strategy survives live constraints before real money.
Best Strategy
+74.31%
DOD Futures V2 (real margins)
Worst Strategy
-10.22%
ORB Futures (real margins)
Average Return
+31.70%
Active Strategies
3 / 3
Top Performer Equity
DOD Futures V2 (real margins) equity curve, the strongest strategy in this tier.
Standings
| # | Strategy | Equity | Return | Sharpe | Win | Trades |
|---|---|---|---|---|---|---|
| 1 | DOD Futures V2 (real margins) | $17,431 | +74.31% | 3.73 | 50% | 52 |
| 2 | DOD Futures V1 (real margins) | $13,101 | +31.01% | 3.60 | 38% | 136 |
| 3 | ORB Futures (real margins) | $8,978 | -10.22% | -4.53 | 13% | 23 |
Daily Cumulative Returns
| Date | DOD Futures V2 (real margins) | DOD Futures V1 (real margins) | ORB Futures (real margins) |
|---|---|---|---|
| Jul 2 | +74.31% | +31.01% | -10.22% |
| Jul 1 | +74.31% | +32.97% | -10.22% |
| Jun 30 | +74.31% | +33.99% | -10.22% |
| Jun 29 | +72.46% | +35.51% | -10.22% |
| Jun 28 | - | - | - |
| Jun 27 | - | - | - |
| Jun 26 | +72.46% | +36.18% | -10.22% |
| Jun 25 | +68.15% | +34.37% | -10.22% |
| Jun 24 | +61.44% | +34.84% | -10.22% |
| Jun 23 | +61.44% | +33.07% | -10.22% |
| Jun 22 | +62.50% | +33.58% | -10.22% |
| Jun 21 | - | - | - |
| Jun 20 | - | - | - |
| Jun 19 | +65.58% | +34.38% | -10.22% |
| Jun 18 | +65.58% | +34.68% | -10.22% |
Strategy Details
Proving-ground tier: same as dod-futures-v2 but uses IBKR_REAL_MARGINS ($4,500 MNQ, $1,200 MES). $10K-realistic constraint - what a fresh real account could hold. Regular session only, EOD flat. 30d/60-trade evaluation window before live promotion consideration.
Proving-ground tier: same as dod-futures (V1) but uses IBKR_REAL_MARGINS. $10K-realistic, regular session, EOD flat.
Proving-ground tier: same as orb-futures but caps contract count by IBKR_REAL_MARGINS. $10K-realistic - MNQ capped at 2ct, MES at MAX_CONTRACTS=4. Regular session, EOD flat.